








Airtracks
29" Men's E-SUV MTB STREAMER CX11 BOSCH PERFORMANCE LINE CX (GEN 5) Smart System POWERTUBE 600 Wh 11 x GANG SHIMANO XT RD-M8130 SGS Black

Spedition: 3 - 5 Werktage
Gratis Versand & Retour
0% PayPal Ratenzahlung
30 Tage Rückgaberecht
29" MEN'S E-SUV MTB STREAMER CX11 BOSCH PERFORMANCE LINE CX (GEN 5) SMART SYSTEM POWERTUBE 600 Wh 11-SPEED SHIMANO XT RD-M8130 SGS BLACK
This high-performance 29" e-SUV mountain bike for Demanding tours and long off-road adventures. The STREAMER CX11 combines modern e-bike technology with a stable and comfortable design, offering a dynamic and safe riding experience on a wide variety of terrain – from daily commutes to extended weekend tours.
HIGH-PERFORMANCE BOSCH PERFORMANCE LINE CX MOTOR
The 5th generation Bosch Performance Line CX motor with Smart System delivers up to 100 Nm of torque and provides powerful support up to 25 km/h . This allows the e-MTB to effortlessly master steep climbs, challenging trails, and long tours.
The integrated Bosch PowerTube 600 Wh battery enables ranges of up to 150 km and more , depending on riding style, terrain, and assistance level. The 1.6-inch Bosch Purion 200 color display keeps you informed of all important riding data at all times. It is operated via the Bosch LED Remote and can also be connected to the Bosch eBike Flow app .
PRECISE SHIMANO DEORE XT 11-SPEED SHIFTING
The high-quality Shimano Deore XT 11-speed drivetrain with RD-M8130 SGS rear derailleur ensures fast, precise, and reliable gear changes. Combined with the Shimano CUES 11-speed cassette, the right gear ratio is always available for steep climbs and fast descents.
SUSPENSION FORK AND POWERFUL DISC BRAKES
The SR Suntour XCM34 Boost suspension fork with 120 mm of travel offers comfort and control on uneven terrain and ensures stable handling on trails and gravel roads.
Reliable braking performance is ensured by the hydraulic Tektro HD-M535 4-piston disc brakes with large 203 mm brake discs at the front and rear , which decelerate safely even at high speeds.
STABLE 29" WHEELS FOR TRAIL AND TOURING
The large 29-inch wheels with Maxxis Rekon 2.40 tires offer excellent traction, stability and smooth running on trails, forest paths and gravel roads.
The stable Maverix aluminium frame, together with the 780 mm wide riser handlebars , ergonomic Herrmans grips and the comfortable Selle Royal saddle, ensures a pleasant and controlled seating position.
Weighing approximately 27.8 kg and with a permissible total weight of 140 kg, the STREAMER CX11 is a robust and versatile e-SUV mountain bike for sporty riders.
Available men's bicycle frame sizes (frame heights):
M – 52cm | L – 56cm | XL - 60cm
This bicycle is delivered 98% assembled . Final assembly of the handlebars and pedals must be carried out by a qualified person.
| SYSTEM | BOSCH CX GEN 5 MOTOR – PT 800 BATTERY – PURION 200 DISPLAY – 2A CHARGER |
| MOTOR | BOSCH PERFORMANCE LINE CX GEN 5 SMART SYSTEM (BDU384Y), 25 KM/H, MAX. 100 NM, 700 WATTS, 400% ASSISTANCE, 4 RIDING MODES + WALK ASSIST |
| BATTERY | BOSCH POWERTUBE SMART SYSTEM 600 WH / 22.2 AH, 36 V, LI-ION |
| REMOTE_DISPLAY | BOSCH PURION 200 SMART 1.6-INCH COLOR DISPLAY, EBIKE FLOW APP |
| FRAME | MAVERIX 29" MEN – 52 CM / 56 CM / 60 CM |
| FORK | SUNTOUR SF14-XCM34 BOOST RL 29" DS 15AH2 TRAVEL - 120MM |
| HEADSET | VP-J313AE (5.9 MM) 1 1/8 – 1.5 44–56 WITH TOP CAP M-53D |
| STEM | PMG LEVEL9 TEAM 40 MM, 31.8 MM |
| CRANK_ARM | FSA CRANK ARM CK220 |
| CRANK | FSA GEN 4 BOLT ISIS CRMO |
| CHAINRING | FSA W0138 W1156 WB485 |
| PEDALS | VPE-506 |
| CHAIN | SHIMANO KCNLG5008KA 11-SPEED |
| REAR_DERAILLEUR | SHIMANO DEORE XT RD-M8130 SGS, 11-SPEED |
| SHIFTER | SHIMANO DEORE XT KSLM8130RC |
| CASSETTE | SHIMANO CUES 11 KCSLG70011150 |
| RIMS | X18 DISC WITH STAINLESS STEEL EYELETS |
| FRONT_HUB | FORMULA DC-511 FRONT BOOST 110 MM 15 MM |
| REAR_HUB | FORMULA DC-EHL REAR BOOST 148 MM 12 MM |
| REAR_AXLE | THRU AXLE NEW LEVER WITH TOOL |
| SPOKES | BLACK SPOKES 32 / 14G |
| TIRES | MAXXIS REKON ETB00297200 OE1593V – 29 × 2.40 |
| TUBES | SCHWALBE SV19L 54/75-584/622 |
| RIM_TAPE | HERRMANS HPA+ 30 × 622 / 29 |
| HANDLEBAR | PMG LEVEL9 RACE RISER 780 MM, 31.8 MM, RISE 15 MM, BACKSWEEP 9° |
| GRIPS | HERRMANS SHARK DD38BL/BR – 130/130 MM |
| ASSEMBLY | 98% PRE-ASSEMBLED (IN THE BOX) |
| MANUAL | E-BIKE USER MANUAL DE / EN / FR / IT / NL / ES |
| SADDLE | SELLE ROYAL VIVO SPORT ERGO A062HR0008014 – 017.03.403 |
| SEATPOST | VIPER 31.6 × 400 MM, BLACK (HUMPERT) |
| SEAT_CLAMP | PROMAX MX27, 35 MM |
| FRONT_BRAKE | TEKTRO HD-M535, HYDRAULIC DISC BRAKE, 4-PISTON |
| REAR_BRAKE | TEKTRO HD-M535, HYDRAULIC DISC BRAKE, 4-PISTON |
| FRONT_ROTOR | TEKTRO TR203-17, 203 MM |
| REAR_ROTOR | TEKTRO TR203-17, 203 MM |
| BRAKE_LEVERS | INCLUDED IN THE BRAKES |
| WEIGHT | 27.8 KG |
| MAX_TOTAL_WEIGHT | 140 KG |
| Frame size 52 cm | Height 165-175 cm |
| Frame size 56 cm | Height 175-185 cm |
| Frame size 60 cm | Height 185-195 cm |


















