



Airtracks
28" WOMEN E-BIKE LS TREKKING BICYCLE E-TOURING 12.9 CITY BIKE SHIMANO STEPS E 7000 504 WH 11S SHIMANO XT RD-M8130 SGS
28" WOMEN E-BIKE LS TREKKING BICYCLE E-TOURING 12.9 CITY BIKE SHIMANO STEPS E 7000 504 WH 11S SHIMANO XT RD-M8130 SGS
45 cm
Holzhauser Str. 180, Gebäude 45
Airtracks Sport, Holzhauser Straße 180 Gebäude 45
vertrieb@airtracks.de
13509 Berlin
Germany

0% PayPal installment payment
Shipping: 5 - 7 working days
Free Shipping & Returns
30-day return policy
This bike is delivered 98% assembled. The final assembly of the handlebars and pedals must be carried out by a qualified person.
| MOTOR | SHIMANO KDUE7000 |
| BATTERY | SHIMANO KBTE8035LA INTEGRATED BATTERY 504WH |
| DISPLAY | SHIMANO KSCE6100 |
| REMOTE | KSWE6010L |
| CHARGER | SHIMANO KECE6002C * 2A |
| FRAME LOW STEP | ALLOY WOMEN WAVE 700C X 450 / 500 / 550 * QUARTZ GREEN/BLACK GLOSSY |
| FORK | SUNTOUR NEX-E25-NLO-DS-700C |
| KICKSTAND | URSUS KING2 40 MM REAR ADJUSTABLE |
| HEADSET | FSA H044804100E101 * ORBIT 1.5E ZS NO.57E * SEMI-INTEGRATED |
| CRANKSET | SHIMANO AFCE8000EX 175 MM |
| CHAINRING | SHIMANO ASMCRE70A8XL 38T |
| CHAIN GUARD | HESLING VELO STEPS 38T BRACKET FOR E7000 |
| PEDALS | MARWI SP-828 * ALLOY |
| CHAIN | SHIMANO KCNLG500130Q |
| DRIVETRAIN | SHIMANO DEORE XT 11 SPEED |
| DERAILLEUR | SHIMANO DEORE XT RD M8130 SGS |
| SHIFT LEVER | SHIMANO DEORE XT KSLM8130RC |
| CASSETTE | SHIMANO KCSLG60011150 |
| RIMS | CROSSER X6 DOUBLE WALL |
| FRONT HUB | SHIMANO AHBM3050B5 32H QR CL |
| REAR HUB | SHIMANO AFHRS470BL 12 MM 32H CL |
| SPOKES | BLACK INOX 32 – 14G (FRONT) / 13G (REAR) |
| TIRES | CONTINENTAL CONTACT URBAN BLACK/BLACK REFLEX 50-622 * 01503950000 |
| HANDLEBAR | HUMPERT ERGOTEC LOW RISER 720 MM * 16760000 |
| STEM | HUMPERT SEPIA AHEAD 50 31.8 MM – 90/110MM * 40050000/40051000 |
| GRIPS | VP VPG-ER05A 130/130 |
| SADDLE | SELLE ROYAL ESSENZA |
| SEATPOST | ERGOTEC SP10 31.6*350 MM * 59383100 |
| SEAT CLAMP | PROMAX MX27 * 35 MM |
| FRONT BRAKE | SHIMANO AMT4204KLF9RX100 |
| REAR BRAKE | SHIMANO AMT4101KRRURX160 |
| FRONT ROTOR | SHIMANO ASMRT30M2 180 MM |
| REAR ROTOR | SHIMANO ARTEM300S 160 MM |
| CARRIER RACK | MASSLOAD UMF CARRIER 28″ TA7653A |
| MUDGUARDS | CURANA APOLLO 60 PAINTED |
| FRONT LIGHT | TRENTMANN DLUX 80 E+ |
| REAR LIGHT | TRENTMANN CTL 335 E-STOP |
| FRAME LOCK | ABUS FRAME LOCK WITH CYLINDER 40711 |
| BELL | CD-615E MINI BRASS BELL * BLACK |
| WEIGHT | 24.5 KG |
| MAX LOAD | 140 KG |
| frame size 45 cm | height 165-175cm |
| frame size 50 cm | height 175-185 cm |
| frame size 55 cm | height 185-195 cm |
| SHIMANO STEPS | |
| MOTOR | SHIMANO KDUE7000 |
| BATTERY | SHIMANO KBTE8035LA INTEGRATED BATTERY 504WH |
| DISPLAY | SHIMANO KSCE6100 |
| REMOTE | KSWE6010L |
| CHARGER | SHIMANO KECE6002C * 2A |
| FRAME GROUP | |
| FRAME LOW STEP | ALLOY WOMEN'S WAVE 700C x 450 / 500 / 550 * QUARTZ GREEN/BLACK GLOSSY |
| SUSPENSION FORK | SUNTOUR NEX-E25-NLO-DS-700C |
| STAND | URSUS KING2 40MM REAR ADJUSTABLE |
| TAX RATE | FSA H044804100E101 * ORBIT 1.5E ZS NO.57E * SEMI-INTEGRATED |
| TRANSMISSION GROUP | |
| CRANK | SHIMANO AFCE8000EX 175 MM |
| CHAINRING | SHIMANO ASMCRE70A8XL 38T |
| CHAIN GUARD | HESLING VELO STEPS 38Т BRACKET FOR E7000 |
| PEDALS | MARWI SP-828 * ALLOY |
| CHAIN | SHIMANO KCNLG500130Q |
| GROUP | SHIMANO DEORE XT 11 SPEED |
| CIRCUIT | SHIMANO DEORE XT RD M8130 SGS |
| GEAR LEVER | SHIMANO DEORE XT KSLM8130RC |
| BOX | SHIMANO KCSLG60011150 |
| WHEEL GROUP | |
| RIMS | CROSSER X6 DOUBLE WALL |
| HUB VR | SHIMANO AHBM3050B5 32H QR CL |
| rear hub | SHIMANO AFHRS470BL 12MM 32H CL |
| SPOKES | BLACK INOX 32 – 14G (FRONT) / 13G (REAR) |
| TIRES | CONTINENTAL CONTACT URBAN BLACK/BLACK REFLEX 50-622 * 01503950000 |
| OTHER | |
| HANDLEBAR | HUMPERT ERGOTEC LOW RISER 720MM * 16760000 |
| STEM | HUMPERT SEPIA AHEAD 50 31.8MM – 90/110MM * 40050000/40051000 |
| HANDLES | VP VPG-ER05A 130/130 |
| SADDLE | SELLE ROYAL ESSENZA |
| SEAT POST | ERGOTEC SP10 31.6*350MM * 59383100 |
| SEAT CLAMP | PROMAX MX27 * 35 MM |
| BRAKE VR | SHIMANO AMT4204KLF9RX100 |
| BRAKE HR | SHIMANO AMT4101KRRURX160 |
| ROTOR VR | SHIMANO ASMRT30M2 180 MM |
| ROTOR HR | SHIMANO ARTEM300S 160 MM |
| LUGGAGE CARRIER | MASSLOAD UMF CARRIER 28″ TA7653A |
| FENDER | CURANA APOLLO 60 PAINTED |
| FRONT LIGHT | FRONT – TRENTMANN DLUX 80 E+ |
| TAIL LIGHT | REAR – TRENTMANN CTL 335 E-STOP |
| FRAME LOCK | ABUS FRAME LOCK WITH CYLINDER 40711 |
| BELL | CD-615E MINI BRASS BELL * BLACK |
| WEIGHT | 24.5 KG |
| zGG | 140 KG |












